Life Membership may be granted by the International Executive Board or the Executive Board of a Chapter to a member in good standing that has been a dues paying member for 25 or more years. Life membership may also be granted, at the discretion of the International Board, to a member for outstanding service, that may not have 25 (twenty-five) years of dues paying membership or to a member that, due to disability, declining health or age, no longer has a motorcycle license or the ability to ride a motorcycle. The organizational level proposing the member for Life Membership shall pay such membership costs annually.
This first list of names are the Life Membership Awards that have been granted by the International Board
2020 Life Members | ||||
Australia-6 | Region-8 | Collins | Jason | |
2019 Life Members | ||||
Massachusetts-3 | Region-1 | Colby | George | |
Massachusetts-3 | Region-1 | Colby | Sandra | |
Maryland-4 | Region-4 | Gadway | Chris | |
Maryland-4 | Region-4 | Gadway | Julie | |
West Virginia-6 | Region-3 | Reinard | Tim | |
West Virginia-6 | Region-3 | Reinard | Angela | |
2017 Life Members | ||||
Manatoba-1 | Region-5 | Rekken | Gil | |
2016 Life Members | ||||
Massachusetts 1 | Region-1 | Coskie | Peter | |
Massachusetts 2 | Region-1 | Jordan | Phil | |
Massachusetts 2 | Region-1 | Clarkson | Charles | |
Massachusetts 4 | Region-1 | Ostiguy | Richard | (Spike) |
Rhode Island 2 | Region-1 | LeBlanc | Michael | |
Vermont 2 | Region-1 | Armstrong | Kent | |
Vermont 2 | Region-1 | Ellis | Joy | |
Rhode Island 1 | Region-1 | Conroy | Joe | |
Wisconsin MAL | Region-3 | Chappell | Steve | |
Alberta 11 | Region-5 | Clark | Graham | |
2015 Life Members | ||||
Vermont 2 | Region 1 | Laford | Robert | |
Switzerland 4 | Region 7 | Delboi | Silke | |
Switzerland 4 | Region 7 | Delboi | Thomas | |
2014 Life Members | ||||
Texas 2 | Region 6 | Breeding | Diane | |
Texas 2 | Region 6 | Breeding | Flint | |
2012 Life Members | ||||
Massachusetts 2 | Region 1 | Brouillet | Edward | |
Massachusetts 2 | Region 1 | Brouillet | Peggy | |
2011 Life Members | ||||
Massachusetts 1 | Region 1 | Beausoleil | Norm | |
Massachusetts 1 | Region 1 | Bourassa | Bob | |
Massachusetts 1 | Region 1 | Bourassa | Sandra | |
Massachusetts 1 | Region 1 | Goulet | Bob | |
Massachusetts 1 | Region 1 | Hamilton | David | |
Massachusetts 1 | Region 1 | Hamilton | Jaqueline | |
Massachusetts 1 | Region 1 | Hunt | Dave | |
Massachusetts 1 | Region 1 | Hunt | Teresa | |
Massachusetts 1 | Region 1 | Mackey | Colin | |
Massachusetts 1 | Region 1 | Pierce | John | |
Massachusetts 1 | Region 1 | Bent | Deborah | |
Massachusetts 1 | Region 1 | Tripp | Jon | |
Massachusetts 1* | Region 1 | Tripp | Linda | |
Massachusetts 1 | Region 1 | Wentzell | Roger | |
Massachusetts 1 | Region 1 | Wentzell | Wife | |
Massachusetts 1 | Region 1 | Wright | Edward | |
Massachusetts 1 | Region 1 | Wright | Gail | |
Reg 1 Director | Region 1 | Rucinski | John | |
New York 12 | Region 1 | Rucinski | Pauletta | |
Region 2 Director | Region 2 | Heideman | Henry | |
Ontario 13 | Region 2 | Heideman | Marybelle | |
Int Secretary | Region 3 | Snodgrass | Bill | |
Ohio 5 | Region 3 | Snodgrass | Diane | |
2010 Life Members | ||||
Ontario 7 | Region 2 | Patry | Leo | |
Ontario 7 | Region 2 | Patry | Ann | |
2009 Life Members | ||||
Pres/ST Rep | Region 4 | Downs | Jack | |
Florida 1 | Region 4 | Downs | Judy | |
2008 Life Members | ||||
Massachusetts 2 | Region 1 | Chaplin | Tom | |
Massachusetts 2 | Region 1 | Clarkson | Charles | |
Massachusetts 2 | Region 1 | Collins | Carole | |
Massachusetts 2 | Region 1 | Collins | John | |
Massachusetts 2 | Region 1 | Eldridge | Cliff | |
Massachusetts 2 | Region 1 | Eldridge | Marty | |
Massachusetts 2 | Region 1 | Feeley | Robert | |
Massachusetts 2 | Region 1 | Jordan | Beatrice | |
Massachusetts 2 | Region 1 | Jordan | Philip | |
Massachusetts 2 | Region 1 | Stacy | Wayne | |
Massachusetts 2 | Region 1 | Wheeler | Richard | |
Ontario 7 | Region 2 | Beach | Jack | |
Ontario 7 | Region 2 | McKee | William | |
2007 Life Member | ||||
Massachusetts 2 | Region 1 | Brouillet | Edward | |
Massachusetts 2 | Region 1 | Brouillet | Peggy | |
Ohio 1 | Region 3 | Morse | Dick | |
Ohio 1 | Region 3 | Morse | Janice | |
Florida 1 | Region 4 | Downs | Gene | |
Florida 1* | Region 4 | Downs | Jeanie | |
INT Life Members | ||||
Vermont 2 | Region 1 | Emery | Dave | |
Vermont 2 | Region 1 | Emery | Shirley | |
Massachusetts 1 | Region 1 | Parker | Don | |
Massachusetts 1 | Region 1 | Parker | Dorothy | |
Ontario 1 | Region 2 | Kerrivan | Kevin | |
Ontario 1 | Region 2 | Kerrivan | Ruthie |
*Deceased
© 2019 Red Knights. All rights reserved.
Website & Hosting by BlueTone Media