| 2018 Charities | |||
| CHAPTER | AMOUNT | CHARITY | Date |
| Maine 9 | $1350.00 | Red Knights Maine Chapter #9, 4th Annual Thanksgiving Dinner | December 2018 |
| Maryland 7 | $1000.00 | Maryland 7 Holiday Dinner & Check Presentation | 12-17-18 |
| Maryland 6 | $500.00 | APWGAD | November 2018 |
| Maryland 6 | $250.00 | Samms Lymphoma Fight Foundation. | November 2018 |
| Maryland 7 | $250.00 | Schwinky Foundation – We raised money and collected toys for children in Queen Anns County MD | November 2018 |
| Maryland 7 | $1,030.00 | Toy Run and Donation – Haven Ministry Eastern Shore MD |
November 2018 |
| NB5 | $500.00 | Marcel Theriault
Donation is to help cover costs incurred with travel to hospital , medication and bandages . Mr Theriault suffered 1st and 2nd degree burns to his face , arms and hands due to a fire in his garage. |
September 2018 |
| AL7 | $500.00 | Poker Run for HBDA | 2018 |
| Chapter 19, Rome NY | $4000.00 | th Annual Firefighter’s Ride for Awareness of Cancer in the Fire Service
Dontated to: Believe 271 Foundation
|
June 16th, 2018 |
| Norway Chapter 1 | $500.00 | Support Cancer. Dontated to: Firefighters against cancer in Norway Event Details: Donation to Firefighter against cancer in Norway |
2018 |
| Red Knights 2018 Yankee Rally | $1,700.15 | Breakfast attendant at the Best Western Hotel Clifton Park, NY | 2018 |
| VA4 | $452.00 | Pass the Boot | March 17, 2018 |
| 2017 Charities | |||
| CHAPTER | AMOUNT | CHARITY | Date |
| NB5 | $2000.00 | Rudy Oakes, Ian Clair and Sebastien Albert | Dec 2017 |
| PA31, PA8, PA38, PA39 | $12,000 | Pa 31 with the help of Pa 8, Pa 38 and 39. Held the Teddy Bear Fun Ride, Benefitting the Pediatric units at Indiana, Regional Hospital and Pittsburgh Children’s Hospital. Members presented a check for $2695 to Renda Broadcasting for this year’s ride. Five year total is over $12,000. | October 2017 |
| Mass 2 | $3000. | Sherry’s house is a residential facility where families whose children are undergoing cancer treatment (in and around Boston) can stay. | September 2017 |
| 2016 Charities | |||
| CHAPTER | AMOUNT | CHARITY | Date |
| Austria 2 | $750 | Fire brigade of Styria | August 2016 |
| Austria 2 | $2000 | Young Woman | August 2016 |
| Maine 3 | $7,000. | Raised $7000 last year to make Ryker’s dream of going on a Disney cruise come true. | 2016 |
| Maine 3 | $7,400. | June 2016, Maine chapter-3 raised $7400 for Make A Wish Maine to send Charlotte from Bucksport Maine to Disney. | June 2016 |
| 2015 Charities | |||
| CHAPTER | AMOUNT | CHARITY | Date |
| OK8* | $3,531 | Local golf tournament to raise money for Dream League Baseball. | August 2015 |
| NC16, NC20, NC24 and BlueKnights
|
$800.00 | Chapter 24 teamed up to do our 2nd annual Knights for Kids events for a local children’s home in which we raised over 800.00 delivered 30+ wrapped gifts and provided a pizza party with the kids and all the bikers.
|
November 2015 |
| Additional Past Charities | ||
| CHAPTER | AMOUNT | CHARITY |
| PEI 1 | $600.00 | Coats for Kids & Local Victims of Fire (over 4 years) |
| WV 6 | $25,168.82 | |
| ON 9 | $1,125.00 | |
| AL 9 | $1,850.00 | |
| NC 6 | $43,500.00 | burn unit (Over 5 years) |
| GA 16 | $3,700.00 | |
| NB 1 | $1,845.00 | Atlantic Burn Camp |
| MA 2 | $5,676.00 | New England Ride for Kids |
| NC 12 | $16,005.59 | Jaycees Burn Unit |
| PEI 1 | $1,000.00 | Canadian Firefighters fund |
| OH 5 | $1,500.00 | Christmas for others |
| PA 41 | $3,000.00 | Blake Lawrence Fund |
| MD 4 | $14,165.00 | Various Charities over the years |
| ON 13 | $2,000.00 | Canadian Firefighters fund |
| GA 3 | $2,550.00 | American Cancer Society |
| RKIFMC | $90,925.00 | Flying Horse Farms (Over 4 years) (Endorsed with Ohio 5) |
| IL 19 | $3,500.00 | American Cancer Society |
| ON 7 | $23,993.00 | Various Charities over ten years |
| PA 8 | $3,725 | National Fallen Firefighters Foundation |
| OH 5 | $3,492.00 | Benefit for Larry Tiller Family RK Memorial Fund,$200 to Camp Bucko,$200 toward a wheelchair lift for a person in need for the year as of 6/25/2012 |
| ON 12 | $650.00 | 50 to Heart and Stroke Foundation |
| MA-2 | $3,656 | New England Ride for Kids to support the Pediactric Brain Tumor Foundation 8/19/2012 |
| Switzerland 1 | $2,000.00 | Zuerich Childrens University Hospital (Switzerland), Burn unit |
| RKMC European Meeting 2012 |
$1331.71 | “Paulinchen” is an initiative for young burn victims in Germany |
| RKIFMC | $22,165 | Flying Horse Farms 2012 Endorsed with Ohio 5 |
| NY 42 | $3500.00 | Wounded Warrior Project 2012 |
| PA33 | $1020.00 | Hospice of Lancaster County |
| NJ 31 | $550.00 | Local Food Banks |
| PA 37 | $4000.00 | Officer Costello Benefit Ride |
| GA 16 | $3000.00 | Georgia Firefighter Burn Foundation |
| IL 5 | $4000.00 | American Cancer Society. Operation Santa,Dave Sessions Scholarship Fund |
| ON 9 | $3273.58 | 2011, 2012 and into July 2013 for various charities |
| NC 6 | $10,000.00 | NC Burn Center |
© Copyright 2025.
Red Knights. All rights reserved.
Website & Hosting by BlueTone Media